| # | Poker room | Peak hour NL $2/4 & up at (10 player) tables | Peak hour FL $5/10 & up at (10 player) tables | Weekly tournaments Multi table $100 buy-in & up | Weekly tournaments Sit n Go $100 buy-in & up | Peak hour all cash games players | Peak hour all tournaments players | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 2 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 3 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 4 | 0 | 0 | n/a | n/a | 4110 | 13000 | Read more | |
| 5 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 6 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 7 | n/a | n/a | n/a | n/a | n/a | n/a | Read more | |
| 8 | n/a | n/a | n/a | n/a | 1564 | n/a | Read more | |
| 9 | 54 | 10 | n/a | n/a | 2580 | 3500 | Read more | |
| 10 | 440 | 190 | 14 | 5 | 4110 | 13000 | Read more | |
| 11 | 33 | 83 | 300 | n/a | 1794 | 454 | Read more | |
| 12 | 54 | 11 | 0 | n/a | 2580 | 3300 | Read more | |
| 13 | 440 | 190 | 14 | 5 | 4110 | 13000 | Read more | |
| 14 | 0 | 18 | 145 | n/a | 890 | 0 | Read more | |
| 15 | 110 | 55 | 150 | 5 | 2360 | 6600 | Read more | |
| 16 | 54 | 11 | 0 | n/a | 2580 | 3300 | Read more | |
| 17 | 80 | 125 | 5 | 5 | 2640 | 3210 | Read more |
With dozens of new Web sites sprouting up over the last year, online poker rooms are gaining more and more players every day. With a variety of secure deposit options allowing transfer of funds from credit cards, bank accounts and even cash and money order, online poker is viewed as a safe way to gamble.
With growing popularity, online poker rooms are offering a wider selection of games to attract the interest of players - more and more sites also offer high rakeback. While Texas hold'em is still the most popular game, classic poker games like seven-card stud are seeing resurgence in popularity. Poker variants like Omaha are also becoming popular among Internet players.
If you play any of the less popular poker variations, and still want to earn high rakeback, you should make sure that you choose a poker room with decent player traffic in the poker variation you prefer. Omaha players won't usually have a problem since it's a rapidly growing game, but if you play five-card draw, seven-card stud etc, you might have to examine the site before you sign up.
Just because a site has good Texas hold'em player traffic, it doesn't necessarily mean that there are many players active in the specific hold'em game you prefer. The newer sites might have decent traffic, but in those poker rooms, the majority of players are usually found at the micro and low limit tables. So if you play high stakes poker, choose a site in an established network.
In the top list above, you can see how many active players each site has in different poker variations: cash games, multi-table tournaments and sit-and-gos. Generally, if a site has good player traffic in games with higher stakes, the low-limit games are also very well populated.